Quiz Results

Final results table. Thanks to all involved again. Congratulations to team Duhallow, our overall winners.

Team # Team Name Score Position
164 Duhallow 68 1
174 Hacks and Vultures 68 1
18 Eureka 67 3
107 The Trotters 65 4
136 Kinsale Energy – Team 1 65 4
63 Put the oven on Popey, I’m staarvin’ 63 6
91 Sink or Swim 63 6
120 The Weferee’s a Ranker 63 6
127 The Notso Invincibles 63 6
146 Noonan Linehan Carroll Coffey 63 6
148 The punters 63 6
4 Hosfords Heroes 62 12
76 Beekeepers 62 12
137 Kinsale Energy – Team 2 62 12
48 Our Fethard Friends 61 15
119 The Merchants of Mayhem 61 15
153 The Crusaders 61 15
56 Pa, Desperate, 27, would like to meet… 60 18
99 Fachtna O’Driscoll Solicitors 60 18
134 Keep It Country 60 18
151 THE BARBARIANS 60 18
166 The Goolies 60 18
33 The Barry Wilson Experience 59 23
80 4 and a half men 59 23
109 Deloitte 59 23
129 the Deviants 59 23
131 Rebel Rabble 59 23
150 Kinsale Crew 59 23
24 christys 58 29
114 Pros and Cons 58 29
77 Dolly Mixture 57 31
81 Emery Financial Services 57 31
125 Miller and Bulmers 57 31
60 Underwater Love (Like) 56 34
65 The A Team 2 56 34
87 BillzBoyz 56 34
89 Enigma 56 34
108 GlaxoSmithKline Cork 56 34
112 KPMG 4 56 34
2 Biscuit’s Battlers 55 40
22 Sepp Blatter is a Langer 55 40
39 Red Army 55 40
90 SWJ 55 40
121 mallow rail 55 40
5 d’more we live d’more we know 54 45
30 JAMMY DODGERS 54 45
95 Blackrock Bullets 54 45
98 Jedward United 54 45
21 Blackrock Bombers 53 49
46 Ballinora Boys Club 53 49
58 Pinky & The Brains 53 49
75 Santa’s Little Helpers 2 53 49
83 The Teachers! 53 49
106 The red herrings 53 49
118 Inglorious Blueshirts 53 49
139 Rising Stars 53 49
158 Dream Team 53 49
160 warriors 53 49
168 Status QO 53 49
171 CEG Way 53 49
16 Ocean to City 52 61
117 Centocor 52 61
122 The Lightening Four 52 61
157 UL Foundation 52 61
169 The Munster Lady Boys 52 61
175 Marina Commercial Park 52 61
8 simple minds 51 67
12 Dubliner Irish Cheese 51 67
23 chirstmas crackers 51 67
35 The Weakest Links 51 67
41 The Quiet Ones 51 67
61 Santa’s Little Helpers 1 51 67
71 George Who??? 51 67
130 green shoots 51 67
144 Coco Mocho 51 67
27 RIGHT PRICE TILES 50 76
40 Quiz-Team-a Aguilera 50 76
47 Les Quizarables 50 76
57 Only Smarties Have The Answer 50 76
59 It’s your round Cavan-man 50 76
78 red-nosed reindeers 50 76
1 JCI Operation Hope 50 76
79 try hards 50 76
88 Viva Cuba! 50 76
103 KPMG 1 50 76
140 Quintas Wealth Management 50 76
170 EHS Stars 50 76
28 Janssen H.R. 49 88
44 Floody Hell 49 88
50 Don’t lose your nerves! 49 88
53 Douglas Belles 49 88
54 Team 33 49 88
73 Scissors_Paper_Stone 49 88
165 The Elm 49 88
172 Premier Group 49 88
177 Ballinlough Team 49 88
3 The Fantastic Four 48 97
13 Noah’s Ark 48 97
34 Toines Twits 48 97
36 The GrandSlammers 48 97
43 Water, water, everywhere and not a drop to drink 48 97
62 Castlemartyr Resort 48 97
72 THE WATER RATS 48 97
94 Baba Booey 48 97
124 Team No.3 Are Cheating 48 97
135 What’s Occurin? 48 97
20 Shakin n’ stirred 47 107
70 Team Pulsar 47 107
82 The 33rd Team 47 107
96 Mentally Unstable Like A Fox! 47 107
113 KPMG 5 47 107
163 The Milly Fillys 47 107
14 Double Diamond 46 113
26 Elder Lemons 46 113
37 The Banner Rebels 46 113
69 St. Luke’s Home 2 46 113
102 By Hook or By….. 46 113
167 Promac 46 113
11 Beaufort 45 119
67 Brain Teasers 45 119
105 Team 105 45 119
128 We thought it was a Disco! 45 119
38 “The E Jets” 44 123
55 Pharmacy First Plus 44 123
123 The Tom Hogan Trio 44 123
138 Kinsale Energy – Team 3 44 123
142 The Four of Us 44 123
162 Pity the Fools 44 123
6 The A Team 1 43 129
155 Does Grey Matter? 43 129
176 Team 9 43 129
9 Court Buddies 42 132
115 Carbon Footprint 42 132
126 The SugarBuffs 42 132
147 Noah’s Ark Buoy’s 42 132
101 The Reunion 41 136
173 The Protagonists 41 136
51 The Killers 40 138
66 Universally Challenged 40 138
93 Foundry Fury 40 138
19 Never been Quizzed 39 141
92 The Christmas Jingles! 39 141
111 KPMG 3 39 141
156 CHANCE 39 141
159 making up the numbers 39 141
84 Maeve Fleischmann 38 146
141 Stream Team 38 146
154 the mayflowers 38 146
161 Will you stay for the Rosary? 38 146
15 Speedy 37 150
68 St. Luke’s Home 1 37 150
179 Jorgkoster 37 150
85 The Shakers 36 153
100 Them in the corner 36 153
178 Maries Team 36 153
7 Kerry Pike Kickers 35 156
10 The Shy Talkers 35 156
32 Lets help 35 156
116 The Ladies Wot Lunch 35 156
132 Bon Secours Group 35 156
104 KPMG 2 33 161
145 globetrotters 32 162
86 The Molars 31 163
110 table 5 are cheating 25 164

One Comment to “Quiz Results”

  1. [...] Quiz Results [...]